| Month | Author | Score |
|---|---|---|
| May 2004 | Mattew L. Wilson | 100,0 |
| June 2004 | Mattew L. Wilson | 100,0 |
| July 2004 | Mattew L. Wilson | 100,0 |
| August 2004 | Mattew L. Wilson | 100,0 |
| September 2004 | Mattew L. Wilson | 100,0 |
| October 2004 | Mattew L. Wilson | 100,0 |
| November 2004 | Mattew L. Wilson | 100,0 |
| December 2004 | Mattew L. Wilson | 100,0 |
| January 2005 | Andrej Zachar | 85,3 |
| February 2005 | Andrej Zachar | 93,0 |
| March 2005 | Mattew L. Wilson | 71,1 |
| April 2005 | Mattew L. Wilson | 70,0 |
| Author | Revisions | Lines of Code | Added Lines of Code | Lines of Code per Change |
|---|---|---|---|---|
| Mattew L. Wilson | 1084 (69,8%) | 20410 (68,3%) | 29091 (61,2%) | 18,83 |
| Andrej Zachar | 470 (30,2%) | 9475 (31,7%) | 18425 (38,8%) | 20,16 |
