[ summary] [ package list] [ test cases]
Tests | Errors | Failures | Success rate | Time(s) |
---|---|---|---|---|
99 | 1 | 1 | 97.98% | 58.62 |
Note: failuresare anticipated and checked for with assertions while errorsare unanticipated.
[ summary] [ package list] [ test cases]
Package | Tests | Errors | Failures | Success Rate | Time |
---|---|---|---|---|---|
net.mlw.vlh.adapter.file | 2 | 0 | 0 | 100.00% | 4.02 |
net.mlw.vlh.adapter.hibernate | 8 | 0 | 0 | 100.00% | 4.77 |
net.mlw.vlh.adapter.hibernate.util | 17 | 0 | 0 | 100.00% | 6.62 |
net.mlw.vlh.adapter.hibernate.util.setter | 9 | 0 | 0 | 100.00% | 11.38 |
net.mlw.vlh.adapter.jdbc.dyna | 2 | 0 | 0 | 100.00% | 3.10 |
net.mlw.vlh.adapter.jdbc.dynclass | 2 | 0 | 0 | 100.00% | 3.02 |
net.mlw.vlh.adapter.jdbc.objectWrapper | 25 | 0 | 0 | 100.00% | 10.36 |
net.mlw.vlh.adapter.jdbc.util | 13 | 1 | 1 | 84.62% | 9.31 |
net.mlw.vlh.adapter.jdbc.util.setter | 1 | 0 | 0 | 100.00% | 2.28 |
net.mlw.vlh.adapter.util | 16 | 0 | 0 | 100.00% | 0.66 |
net.mlw.vlh | 4 | 0 | 0 | 100.00% | 3.10 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
DirectoryReaderValueListTest | 2 | 0 | 0 | 100.00% | 4.016 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
Hibernate20AdapterTest | 8 | 0 | 0 | 100.00% | 4.766 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
ScrollableResultsDecoratorTest | 15 | 0 | 0 | 100.00% | 6.239 | |
StatementBuilderTest | 2 | 0 | 0 | 100.00% | 0.380 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
DoubleSetterTest | 2 | 0 | 0 | 100.00% | 2.924 | |
IntegerSetterTest | 2 | 0 | 0 | 100.00% | 2.874 | |
LongSetterTest | 2 | 0 | 0 | 100.00% | 2.814 | |
StringSetterTest | 1 | 0 | 0 | 100.00% | 2.453 | |
TimestampSetterTest | 2 | 0 | 0 | 100.00% | 0.310 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
DefaultDynAdapterTest | 2 | 0 | 0 | 100.00% | 3.104 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
DefaultDynclassAdapterTest | 2 | 0 | 0 | 100.00% | 3.025 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
DefaultWrapperAdapterTest | 3 | 0 | 0 | 100.00% | 3.005 | |
ResultsSetDecoratorTest | 22 | 0 | 0 | 100.00% | 7.351 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
ResultSetMapGeneratorTest | 1 | 0 | 0 | 100.00% | 2.343 | |
RowNumStatementBuilderTest | 1 | 1 | 0 | 0.00% | 2.163 | |
SqlPagingSupportTest | 2 | 0 | 1 | 50.00% | 0.340 | |
StandardStatementBuilderTest | 9 | 0 | 0 | 100.00% | 4.466 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
IntegerArraySetterTest | 1 | 0 | 0 | 100.00% | 2.284 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
FilterTextManipulatorTest | 11 | 0 | 0 | 100.00% | 0.320 | |
TokenReplaceTextManipulatorTest | 5 | 0 | 0 | 100.00% | 0.340 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
DefaultListBackedValueListTest | 2 | 0 | 0 | 100.00% | 0.350 | |
DefaultValueListHandlerImplTest | 2 | 0 | 0 | 100.00% | 2.754 |
[ summary] [ package list] [ test cases]
testGetPaggedValueList | 2.18 | |
testGetValueListByName | 0.38 | |
testGetValueListByNameWithFocus | 0.29 | |
testFocusNotFound | 0.40 | |
testFocusNotFoundWithDifferentTypesOfValues | 0.22 | |
testFocusTooManyItems | 0.22 | |
testFocusSetGet | 0.30 | |
testValidatorFocus | 0.44 |
testAfterLast | 2.16 | |
testBeforeFirst | 0.42 | |
testFirst | 0.29 | |
testMixture | 0.43 | |
testIsFirst | 0.23 | |
testLast | 0.34 | |
testNext | 0.21 | |
testNoNext | 0.21 | |
testPrevious | 0.20 | |
testNoPrevious | 0.32 | |
testScrollPossitive | 0.20 | |
testScrollNegative | 0.18 | |
testScrollOverScrollNegative | 0.19 | |
testOverScroll | 0.20 | |
testScrollZero | 0.32 |
testAdapterReturnsNonEmptyList | 2.04 | |
testAdapterReturnsSortedList | 0.37 | |
testColumnNumber | 0.27 |
testAfterLast | 2.02 | |
testBeforeFirst | 0.38 | |
testFirst | 0.27 | |
testMixture | 0.28 | |
testIsFirst | 0.35 | |
testIsBeforeFirst | 0.20 | |
testIsAfterLast | 0.21 | |
testLast | 0.29 | |
testNext | 0.20 | |
testNoNext | 0.21 | |
testPrevious | 0.28 | |
testNoPrevious | 0.19 | |
testAbsoluteZero | 0.17 | |
testAbsolutePossitive | 0.19 | |
testOverAbsolutePossitive | 0.19 | |
testAbsoluteNegative | 0.31 | |
testOverAbsoluteNegative | 0.23 | |
testRelativePossitive | 0.19 | |
testRelativeNegative | 0.19 | |
testRelativeOverNegative | 0.17 | |
testOverRelativePossitive | 0.30 | |
testRelativeZero | 0.19 |
testCreatePreparedStatement | 1.85 | |
Cannot load JDBC driver class 'oracle.jdbc.driver.OracleDriver'
|
testGetPagedQuery | 0.01 | |
testGetCountQuery | 0.01 | |
expected:<...DUAL> but was:<...(SELECT * FROM DUAL)>
|
testInit | 1.97 | |
testNullMap | 0.39 | |
testMissingProperty | 0.26 | |
testMissingReplacements | 0.40 | |
testSimpleWhereClause | 0.23 | |
testDoubleWhereClause | 0.22 | |
testSimpleWhereClauseWithTextReplacements | 0.29 | |
testFilter | 0.19 | |
testMissingTextReplacementFilter | 0.19 |
testNoFilters | 0.01 | |
testSimpleFilters | 0.00 | |
testMultipleSimpleFilters | 0.00 | |
testEmptyStringFilters | 0.00 | |
testNestedFilters | 0.00 | |
testNewReplaceTokens | 0.00 | |
testInversePresentTokens | 0.00 | |
testInverseNotPresentTokens | 0.00 | |
testTriplePresentTokens | 0.00 | |
testTripleRequiredTokens | 0.00 | |
testTripleRequiredTokensNotValid | 0.00 |
testNullValueNotSet | 0.00 | |
testNullValueSet | 0.00 | |
testSimpleReplace | 0.00 | |
testNestedReplace | 0.00 | |
testNewReplaceTokens | 0.00 |
testCreatePreparedStatement | |
Cannot load JDBC driver class 'oracle.jdbc.driver.OracleDriver'
| |
org.apache.commons.dbcp.SQLNestedException: Cannot load JDBC driver class 'oracle.jdbc.driver.OracleDriver' at org.apache.commons.dbcp.BasicDataSource.createDataSource(BasicDataSource.java:766) at org.apache.commons.dbcp.BasicDataSource.getConnection(BasicDataSource.java:540) at net.mlw.vlh.adapter.jdbc.util.RowNumStatementBuilderTest.testCreatePreparedStatement(RowNumStatementBuilderTest.java:44)
|
testGetCountQuery | |
expected:<...DUAL> but was:<...(SELECT * FROM DUAL)>
| |
junit.framework.ComparisonFailure: expected:<...DUAL> but was:<...(SELECT * FROM DUAL)> at net.mlw.vlh.adapter.jdbc.util.SqlPagingSupportTest.testGetCountQuery(SqlPagingSupportTest.java:47)
|